250W kids electric motorcycle,kids toy
SKU : 60257044791
Price :
US $135 - 150 / Piece
US $135 - 150 / Piece
* Special discount only for limited time

Product Name: 250W kids electric motorcycle,kids toy |
| Port: | NingBo |
|---|---|
| Supply Ability: | 10000 Piece/Pieces per Month |
| Payment Terms: | L/C,T/T,Western Union |
| Packaging Details: | foam and standard carton box |
|---|---|
| Delivery Details: | within 30 working days after received deposit |

If you are searching a electric bike to sell for kids,our 200W,250W,350w electric kid bike will be your best choice,cheaper price but with very stable quality,good packing for shipment.
This models is very popular for Christmas gift,riding electric vehicle will help your child’s coordination at an early age,will bring a lot of fun to them.
kids electric motorcycle
Product Description
| Model | TBK02 (E250) |
| Product Size | 920X400X720mm |
| Motor Type | brushed DC , 250W/24V |
| Motor Max Loaded Amps | 13.7A |
| Torque | 1.21(N.m) |
| Max RPM | 2700±7.5%(rpm) |
| Controller Type | Air cooled, non water -proof; brake shutoff, charger port |
| Charging Time | 6-8 hours |
| Battery Charger | Input-100-240VAC,50/60Hz; Output-DC24V,0.6A |
| Special Features | Dismountable Handle bar |
| Turning angle | 32o |
| Transmission Ratio | Nov-92 |
| Turning Radius | ≤1400mm |
| Seat Height | 340 mm |
| Wheel base Distance | 635 mm |
| Front & Rear Tire and Rim | 110/50-6.5 |
| Maximum Carrying Capacity | 45kgs |
| Mini Ground Clearance | 120mm |
| Maximum Speed:Low speed | 21km/h |
| Maximum Distance Range | 13km |
| Control System | handle bar control |
| Throttle Type | turn control |
| Front & Rear Braking System | Mechanical disc,left handle control |
| Brake Distance | ≤2m(7km/h); ≤4m(15km/h) |
| PACKING SIZE | 950*285*520MM |
| N.W/ G.W: | 23KG/26KGS |
| container loading | 192PCS/20FT; 392PCS/40HQ |
| available color: | black,red,green,orange,pink |

